Thermoplastics
| Product name | Category | Temperature (min/max °C) | Shore (A/D) | Certificate | Dimensions (max mm.) | Datablad |
|---|---|---|---|---|---|---|
| HGW 200 | Sealing materials | -40/+130 | -/- | - | 2500 | - |
| PA6G wear | Sealing materials | -40/+110 | -/85 (± 3) | - | 1500 | |
| PEEK nature diet | Sealing materials | -65/+240 | -/- | FDA | 400 | - |
| POM diet | Sealing materials | -50/+90 | 85 (± 3) | FDA | 280 | |
| PTFE bronze wear | Sealing materials | -200/+260 | -/+60 (± 3) | - | 1500 | |
| PTFE carbon slide | Sealing materials | -200/+260 | -/62 (± 3) | - | 1500 | |
| PTFE ekonol diet | Sealing materials | -200/+260 | -/63 (± 3) | FDA | 2500 | - |
| PTFE glass wear | Sealing materials | -200/+260 | -/58 (± 3) | - | 1500 | |
| PTFE virgin diet | Sealing materials | -200/+260 | -/55 (± 3 | FDA | 1500 | |
| UHMW-PE diet | Gasket sheets | -200/+80 | -/- | FDA | 2500 |
